<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Car Too Far &#187; Business Online</title>
	<atom:link href="http://www.acartoofar.co.uk/category/business-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acartoofar.co.uk</link>
	<description>Ordinary Actions = Ordinary Results</description>
	<lastBuildDate>Sat, 05 Mar 2011 12:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M$ Evils</title>
		<link>http://www.acartoofar.co.uk/business-online/ms-evils/</link>
		<comments>http://www.acartoofar.co.uk/business-online/ms-evils/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:06:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[General chat]]></category>
		<category><![CDATA[Software and OS]]></category>
		<category><![CDATA[aweful]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.acartoofar.co.uk/?p=217</guid>
		<description><![CDATA[This one is especially for James really. I&#8217;ve been storing up a bunch of little posts that I haven&#8217;t got around to putting up yet, but I will sooner rather than later. This is one of those ones that makes you snigger a little. One of the chaps over at reddit noticed this little blunder <a href='http://www.acartoofar.co.uk/business-online/ms-evils/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This one is especially for James really. I&#8217;ve been storing up a bunch of little posts that I haven&#8217;t got around to putting up yet, but I will sooner rather than later. This is one of those ones that makes you snigger a little. One of the <a title="reddit... always good fun" href="http://www.reddit.com/r/programming/comments/b05sc/hey_proggit_i_was_doing_a_little_hunting_around/">chaps over at reddit</a> noticed <a title="Naughty MSoft" href="http://www.microsoft.com/visualstudio/en-us/technicalresources/virtual-labs.mspx">this little blunder by Evil Corps</a>&#8230; (hint, look at the picture, not IE/MS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acartoofar.co.uk/business-online/ms-evils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;tis the season (to loose people&#8217;s data)-part 2</title>
		<link>http://www.acartoofar.co.uk/business-online/tis-the-season-to-loose-peoples-data-part-2/</link>
		<comments>http://www.acartoofar.co.uk/business-online/tis-the-season-to-loose-peoples-data-part-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:07:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[General chat]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Loosing data]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.acartoofar.co.uk/?p=192</guid>
		<description><![CDATA[No sooner had I been moaning at the major software/OS houses (Microsoft and Apple) but the Social&#8217;s are keen to get in on the action. Twitter has recently asked people not to change their logins for fear of losing access to the system. In a statement they said: &#8220;This seems to affect new users as well <a href='http://www.acartoofar.co.uk/business-online/tis-the-season-to-loose-peoples-data-part-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>No sooner had I been <a title="Microsoft and Aplle loosing your data" href="http://www.acartoofar.co.uk/business-online/tis-the-season-to-be-loosing-peoples-data/" target="_blank">moaning at the major software/OS houses (Microsoft and Apple) </a>but the Social&#8217;s are keen to get in on the action. <a title="Don't change your twitter password" href="http://www.pcworld.com/article/173621/twitter_dont_change_your_login_data_until_further_notice.html?tk=rss_news" target="_blank">Twitter has recently asked people not to change their logins for fear of losing access to the system</a>. In a <a title="Twitter are having data problems too" href="http://status.twitter.com/post/212318608/researching-username-password-change-problems" target="_blank">statement</a> they said:</p>
<blockquote><p>&#8220;This seems to affect new users as well as long term users,&#8221;</p></blockquote>
<p>Googgle&#8230; we&#8217;re still waiting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acartoofar.co.uk/business-online/tis-the-season-to-loose-peoples-data-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8217;tis the season (to be loosing people&#8217;s data)</title>
		<link>http://www.acartoofar.co.uk/business-online/tis-the-season-to-be-loosing-peoples-data/</link>
		<comments>http://www.acartoofar.co.uk/business-online/tis-the-season-to-be-loosing-peoples-data/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:54:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[General chat]]></category>
		<category><![CDATA[Software and OS]]></category>
		<category><![CDATA[Working Online]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[aweful]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.acartoofar.co.uk/?p=186</guid>
		<description><![CDATA[Maybe it&#8217;s something in the air at the moment, or maybe it&#8217;s because the darkness is drawing in early but it appears that all that fumbling in the dark has caused a few data &#8220;blunders&#8221;. Just when you think there&#8217;s something pretty bad coming out of the Apple stable (there appears to be a bug <a href='http://www.acartoofar.co.uk/business-online/tis-the-season-to-be-loosing-peoples-data/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Maybe it&#8217;s something in the air at the moment, or maybe it&#8217;s because the darkness is drawing in early but it appears that all that fumbling in the dark has caused a few data &#8220;blunders&#8221;. Just when you think there&#8217;s something pretty bad coming out of the Apple stable (<a title="Apple Snow Leopard looses all your data" href="http://lifehacker.com/5379936/snow-leopard-bug-deleting-entire-user-accounts" target="_blank">there appears to be a bug in Snow Kitten that just deletes all your data</a>) but Redmond comes bounding back on to the stage, re-affirming it&#8217;s position as the bumbling idiots of IT. Oh yes, <a title="Microsoft loose sidekick data" href="http://gizmodo.com/5378805/t+mobile-sidekick-outrage-your-datas-probably-gone-forever" target="_blank">Microsoft have managed to &#8220;almost certainly&#8221; loose all the data that customers paid them to look after.</a></p>
<blockquote><p>&#8230; we (Microsoft) must now inform you that personal information stored on your device &#8211; such as contacts, calendar entries, to-do lists or photos &#8211; that is no longer on your Sidekick almost certainly has been lost</p></blockquote>
<p>No official line yet on Apple doing similar, but we&#8217;re holding tight for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acartoofar.co.uk/business-online/tis-the-season-to-be-loosing-peoples-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waving goodbye to email?</title>
		<link>http://www.acartoofar.co.uk/business-online/waving-goodbye-to-email/</link>
		<comments>http://www.acartoofar.co.uk/business-online/waving-goodbye-to-email/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:13:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[General chat]]></category>
		<category><![CDATA[Working Online]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.acartoofar.co.uk/?p=150</guid>
		<description><![CDATA[Depending on your exposure to all things Geek, you may, or may not have yet come accross a new technology that is being touted as &#8220;the new e-mail&#8221;. Bold claims like this are nothing new, they just carry more weight when they&#8217;re carried by &#8220;the big G&#8221; (Google). The new technology is called &#8220;Google Wave&#8221; <a href='http://www.acartoofar.co.uk/business-online/waving-goodbye-to-email/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Depending on your exposure to all things Geek, you may, or may not have yet come accross a new technology that is being touted as &#8220;the new e-mail&#8221;. Bold claims like this are nothing new, they just carry more weight when they&#8217;re carried by &#8220;the big G&#8221; (Google).</p>
<p>The new technology is called &#8220;<a href="http://wave.google.com/help/wave/closed.html" target="_blank">Google Wave</a>&#8221; and is a pseudo e-mail system that looks something like a constantly updated (dynamic) email. In essence it&#8217;s an attempt to solve the problem of ever expanding email messages that get bits added and added, then broken (when the message gets Forwarded to someone outside the original CC), and add some extra functionality. This video (attempts) to give a better description (judge for yourself!)</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/rDu2A3WzQpo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rDu2A3WzQpo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>All clear? Excellent.</p>
<p>OK, so where is it now? Well Google has opened up a &#8220;Beta&#8221; (an initial implementation that allows them to fix bugs and make it good enough for full public release) and invited 100,000 users to give it a go. Will it catch on? Well who knows. It&#8217;s a bold move, and they&#8217;ve taken a good step <a title="Google have made Wave Open Source" href="http://www.waveprotocol.org/" target="_blank">in making it all open source</a> so that others can have have a go making clients and integrating it into whatever system they&#8217;re running. Whilst they&#8217;re taking a &#8220;we&#8217;re just trying to make life better&#8221; stance, it does, to me, smack a bit of <a title="AOL were hated for trying to own the Internet" href="http://news.cnet.com/The-week-in-review-AOL-everywhere,-from-satellites-to-PalmPilots/2100-1001_3-227714.html" target="_blank">AOL&#8217;s attempt to privatise the internet</a>.  We like GOOG but we know that they can be just as dangerous as AOL and Microsoft in their quest for world domination. The &#8220;Wave-Protocol&#8221; is not just the &#8220;Wave-Protocol&#8221;, it is the &#8220;Google Wave Federation Protocol&#8221;.</p>
<p>At least you can always &#8220;Opt-Out&#8221;
</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="430" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FGOOGLE-VILLAGE_article-V2.jpg&amp;videoid=97279&amp;title=Google%20Opt%20Out%20Feature%20Lets%20Users%20Protect%20Privacy%20By%20Moving%20To%20Remote%20Village" /><param name="flashvars" value="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FGOOGLE-VILLAGE_article-V2.jpg&amp;videoid=97279&amp;title=Google%20Opt%20Out%20Feature%20Lets%20Users%20Protect%20Privacy%20By%20Moving%20To%20Remote%20Village" /><embed type="application/x-shockwave-flash" width="480" height="430" src="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FGOOGLE-VILLAGE_article-V2.jpg&amp;videoid=97279&amp;title=Google%20Opt%20Out%20Feature%20Lets%20Users%20Protect%20Privacy%20By%20Moving%20To%20Remote%20Village" flashvars="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FGOOGLE-VILLAGE_article-V2.jpg&amp;videoid=97279&amp;title=Google%20Opt%20Out%20Feature%20Lets%20Users%20Protect%20Privacy%20By%20Moving%20To%20Remote%20Village" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.theonion.com/content/video/google_opt_out_feature_lets_users?utm_source=videoembed">Google Opt Out Feature Lets Users Protect Privacy By Moving To Remote Village</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acartoofar.co.uk/business-online/waving-goodbye-to-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial forecasts &#8211; eCommerce</title>
		<link>http://www.acartoofar.co.uk/business-online/financial-forecasts-ecommerce/</link>
		<comments>http://www.acartoofar.co.uk/business-online/financial-forecasts-ecommerce/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:30:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Working Online]]></category>

		<guid isPermaLink="false">http://www.acartoofar.co.uk/?p=136</guid>
		<description><![CDATA[Has anyone done this? It&#8217;s not an easy thing to do with any degree of accuracy. I&#8217;ve been working off my own homegrown financial models, based on a number of KPIs, namely: &#8220;Organic&#8221; Visitors (predicted) PPC traffic based on Google Adwords Estimator Average Order value (estimated on market knowdlege) Average conversion rate (based on data <a href='http://www.acartoofar.co.uk/business-online/financial-forecasts-ecommerce/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Has anyone done this? It&#8217;s not an easy thing to do with any degree of accuracy.</p>
<p>I&#8217;ve been working off my own homegrown financial models, based on a number of KPIs, namely:</p>
<ul>
<li>&#8220;Organic&#8221; Visitors (predicted)</li>
<li>PPC traffic based on Google Adwords Estimator</li>
<li>Average Order value (estimated on market knowdlege)</li>
<li>Average conversion rate (based on data from <a href="http://www.conversionchronicles.com/What_is_an_average_conversion_rate.html" target="_blank">here</a>)</li>
<li>Unit shipping costs</li>
<li>Amortised Returns Factor (A % of gross order intake)</li>
<li>Card processor margins</li>
<li>Staff rates etc</li>
</ul>
<p>Does anyone have any good models built, or some spreadsheets with a better starting point? Would be much appreciated.</p>
<p>Cheers,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acartoofar.co.uk/business-online/financial-forecasts-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

