<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Car Too Far &#187; pc</title>
	<atom:link href="http://www.acartoofar.co.uk/tag/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acartoofar.co.uk</link>
	<description>Ordinary Actions = Ordinary Results</description>
	<lastBuildDate>Sat, 05 Mar 2011 12:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study finds PCs in Mac homes</title>
		<link>http://www.acartoofar.co.uk/tools-for-working-online/study-finds-pcs-in-mac-homes/</link>
		<comments>http://www.acartoofar.co.uk/tools-for-working-online/study-finds-pcs-in-mac-homes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 06:55:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[General chat]]></category>
		<category><![CDATA[Software and OS]]></category>
		<category><![CDATA[Working Online]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://www.acartoofar.co.uk/?p=175</guid>
		<description><![CDATA[Some studies I come aacrossare pretty useless, some are very useful and some are between. This study which shoes that works out that people who own Macs, tend to have more money and buy other stuff too. I think the comments explain most of the sentient points and for once, it hasn&#8217;t dissolved completely (yet) into <a href='http://www.acartoofar.co.uk/tools-for-working-online/study-finds-pcs-in-mac-homes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some studies I come aacrossare pretty useless, some are very useful and some are between. This study which shoes that works out that <a href="http://www.pcworld.com/article/173206/_Still_Any_Mac_Bigots_Study_Finds_Windows_PCs_In_Mac_Homes.html?tk=rss_news">people who own Macs, tend to have more money and buy other stuff too.</a> I think the comments explain most of the sentient points and for once, it hasn&#8217;t dissolved completely (yet) into a &#8220;mac/pc is better than pc/mac&#8221;.</p>
<blockquote><p>Large income households buy more stuff, which includes possibly a Mac. &#8220;Mac users have more money&#8221; is not necessarily true.</p>
<p>&#8230; quackadilly (in the comments)</p></blockquote>
<p>amen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acartoofar.co.uk/tools-for-working-online/study-finds-pcs-in-mac-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

